Xp Mode: Extreme
Game Mode: Group Ironman
| Skill | Level | Experience | 
|---|---|---|
|  Overall | 1,624 | 730,774,920 | 
|  Attack | 99 | 13,379,818 | 
|  Defence | 99 | 15,399,941 | 
|  Strength | 99 | 43,064,926 | 
|  Hitpoints | 99 | 201,457,134 | 
|  Ranged | 99 | 203,121,769 | 
|  Prayer | 99 | 13,768,045 | 
|  Magic | 99 | 28,605,575 | 
|  Cooking | 1 | |
|  Woodcutting | 73 | 1,034,016 | 
|  Fletching | 46 | 72,677 | 
|  Fishing | 1 | |
|  Firemaking | 1 | |
|  Crafting | 99 | 15,101,204 | 
|  Smithing | 99 | 19,479,569 | 
|  Mining | 70 | 743,806 | 
|  Herblore | 70 | 795,000 | 
|  Agility | 99 | 20,413,433 | 
|  Thieving | 46 | 68,036 | 
|  Slayer | 99 | 151,611,844 | 
|  Farming | 76 | 1,412,688 | 
|  Runecrafting | 66 | 500,600 | 
|  Hunter | 15 | 2,500 | 
|  Construction | 70 | 742,339 | 
 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            